Here are our 2011/2012 rates...
We are closed for renovations from the 9th of January 2012 and opening again on the 25th of January 2012. Thanks!
| 1 DEC '10 - 8 jan '11 | 25 jan - 31 mar | |
|---|---|---|
| 8 Bed dorm (per Person) | $23.50 | $25.50 |
| 6 bed dorm (Per Person) | $24.50 | $26.50 |
| 4 bed dorm (Per Person) | $26.50 | $28.50 |
| Double / twin room (max 2 persons) | $78 per room | $78 per room |
| triple room (max 3 persons) | $85.50 per room | $85.50 per room |
| 1 apr - 30 april | 1 may - 20 may | |
|---|---|---|
| 8 Bed dorm (Per Person) | $27.50 | $29.50 |
| 6 bed dorm (Per Person) | $28.50 | $30.50 |
| 4 bed dorm (Per Person) | $30.50 | $32.50 |
| Double / twin room (max 2 persons) | $85 per room | $95.50 per room |
| triple room (max 3 persons) | $90 per room | $115.50 per room |
| 21 may - 30 sept | 1 oct - 31 oct | 1 nov - 31 mar '13 | |
|---|---|---|---|
| 8 Bed dorm (Per Person) | $31.50 | $27.50 | $25.50 |
| 6 bed dorm (Per Person) | $33.50 | $28.50 | $26.50 |
| 4 bed dorm (Per Person) | $35.50 | $30.50 | $28.50 |
| Double / twin room (max 2 persons) | $99.50 per room | $85 per room | $78.00 per room |
| triple room (max 3 persons) | $120 per room | $90 per room | $85.50 per room |
- We offer a range of rooms including 4 bed, 6 bed and 8 bed dorms plus three double rooms, two of which can be converted to a three share option: one double & one single bed.
- The daily rate includes complimentary breakfast from 7am – 9.30am.
- Tea, coffee, hot chocolate and chilled water are available to our guests at all times.
- There is a public shuttle bus operating from Darwin International Airport to the city for approximately $13* per person or taxis are available and should cost between $25 and $28*, just ask the driver to drop you at Dingo Moon Lodge. *Rates are subject to change.

